<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Portfolio Prices</title>
	<atom:link href="http://www.gmgportafolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmgportafolio.com</link>
	<description>Tracking my stock portfolio</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indices Held Strong In January But Futures Pointing Lower</title>
		<link>http://www.gmgportafolio.com/indices-held-strong-in-january-but-futures-pointing-lower/</link>
		<comments>http://www.gmgportafolio.com/indices-held-strong-in-january-but-futures-pointing-lower/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:05:53 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=102</guid>
		<description><![CDATA[The benchmark index of the USA ended the month of January on a largely positive performance of almost 5%. Reassured by an improvement in the European and American support of economic statistics, investors have returned en masse in the financial markets and especially on the major U.S. equities. However, the month of February may start [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/indices-held-strong-in-january-but-futures-pointing-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Open Lower In The US With Penny Stocks Gaining More Than Bluechips</title>
		<link>http://www.gmgportafolio.com/stocks-open-lower-in-the-us-with-penny-stocks-gaining-more-than-bluechips/</link>
		<comments>http://www.gmgportafolio.com/stocks-open-lower-in-the-us-with-penny-stocks-gaining-more-than-bluechips/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:40:12 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=99</guid>
		<description><![CDATA[U.S. stocks open on a hesitant note Friday, the announcement of monthly figures of employment than expected failed to allay concerns about the economic and financial situation of the euro area. In early trade, the Dow Jones drops 0.14% (17 points) at 12,400 points. The Standard &#038; Poor&#8217;s, largest, fell by 0.1% (1 point) to [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/stocks-open-lower-in-the-us-with-penny-stocks-gaining-more-than-bluechips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear In The Stock Market Continues As Europe Agrees Treaty</title>
		<link>http://www.gmgportafolio.com/fear-in-the-stock-market-continues-as-europe-agrees-treaty/</link>
		<comments>http://www.gmgportafolio.com/fear-in-the-stock-market-continues-as-europe-agrees-treaty/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:30:13 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[treaty]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=94</guid>
		<description><![CDATA[While European leaders agreed on a new treaty that member states must be rapidly towards greater economic integration and fiscal crisis is still raging in Europe and fears of a recession likely to affect the values on Wall Street. Certain devalued companies on the stock market, such as Texas Instruments and DuPont, which have lowered [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/fear-in-the-stock-market-continues-as-europe-agrees-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Ending Hopes Boost Dow Jones</title>
		<link>http://www.gmgportafolio.com/euro-crisis-ending-hopes-boost-dow-jones/</link>
		<comments>http://www.gmgportafolio.com/euro-crisis-ending-hopes-boost-dow-jones/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:29:56 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=91</guid>
		<description><![CDATA[Wall Street opened sharply higher Monday, amplifying the gains of the previous week, buoyed by a surge of investor optimism, which welcome the efforts of Paris and Berlin to solve the European crisis. Nicolas Sarkozy and Angela Merkel met in Paris to prepare the EU summit of December 9, presented as decisive for the future [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/euro-crisis-ending-hopes-boost-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sectors In Focus For Growth</title>
		<link>http://www.gmgportafolio.com/sectors-in-focus-for-growth/</link>
		<comments>http://www.gmgportafolio.com/sectors-in-focus-for-growth/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:28:29 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=86</guid>
		<description><![CDATA[Investors favoring a soft landing scenario (soft landing) of China in 2012, ie growth above 7%, the survey conducted in November by Bank of America, Merrill Lynch with managers of assets globally shows a sector rotation in favor of the energy and raw materials. However, technology stocks continue to be their favorite investment for the [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/sectors-in-focus-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Unemployment Figures In Line</title>
		<link>http://www.gmgportafolio.com/weekly-unemployment-figures-in-line/</link>
		<comments>http://www.gmgportafolio.com/weekly-unemployment-figures-in-line/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:16:34 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=84</guid>
		<description><![CDATA[Traders were betting on the abandonment of the proposed referendum and the fall of the Greek government on the eve of a vote of confidence, the European markets have turned violently on the rise in the morning. U.S. futures contracts also misguided this morning, now part up 1%. In terms of statistics, weekly unemployment figures [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/weekly-unemployment-figures-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Opening On A Negative Note To Close The Week</title>
		<link>http://www.gmgportafolio.com/the-us-opening-on-a-negative-note-to-close-the-week/</link>
		<comments>http://www.gmgportafolio.com/the-us-opening-on-a-negative-note-to-close-the-week/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:07:50 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=82</guid>
		<description><![CDATA[Wall Street expected to open the final session of the week on a hesitant note, or perhaps even negative, after the publication of employment figures in half-tone. A few minutes before the start of trading, the futures contract on the S &#038; P 500 yields 6.75 points to 1249 points, while Nasdaq 100 Future 12.75 [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/the-us-opening-on-a-negative-note-to-close-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West and the movement Occupy Wall Street</title>
		<link>http://www.gmgportafolio.com/kanye-west-and-the-movement-occupy-wall-street/</link>
		<comments>http://www.gmgportafolio.com/kanye-west-and-the-movement-occupy-wall-street/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:15:13 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=79</guid>
		<description><![CDATA[While the debate about the (sub) media and the real importance of the movement Occupy Wall Street swells, the day of Monday, October 10 was marked by support brand and an encouraging message to the demonstrators from the Mayor New York Michael Bloomberg. The rapper Kanye West and star presenter Al Sharpton visited the protesters, [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/kanye-west-and-the-movement-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Market Rally Fades In The US</title>
		<link>http://www.gmgportafolio.com/early-market-rally-fades-in-the-us/</link>
		<comments>http://www.gmgportafolio.com/early-market-rally-fades-in-the-us/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:56:11 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=77</guid>
		<description><![CDATA[The session was started with a bang with the Dow Jones up 2%, thanks to two good figures at 2:30 p.m.Wall Street was also reassured by the overwhelming vote in favor of EFSF overwhelmingly by the German Parliament. But everything changed in the red following a declaration of Pilipp Rösler-Minister of the German economy (and [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/early-market-rally-fades-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest View Of Our Share Price Portfolio</title>
		<link>http://www.gmgportafolio.com/latest-view-of-our-share-price-portfolio/</link>
		<comments>http://www.gmgportafolio.com/latest-view-of-our-share-price-portfolio/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:50:53 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[asset co]]></category>
		<category><![CDATA[caledonia]]></category>
		<category><![CDATA[conroy diamonds and gold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[photo me]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=75</guid>
		<description><![CDATA[As we all know share prices have been very volatile lately. The markets are making some fantastic moves for day trading, but for those who are holding long term investments it isn&#8217;t a great time with so much economic uncertainty. With the current situation in Greece and Euro zone, the US struggling with debt and [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/latest-view-of-our-share-price-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

