<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Portfolio Prices</title>
	<atom:link href="http://www.gmgportafolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmgportafolio.com</link>
	<description>Tracking my stock portfolio</description>
	<lastBuildDate>Wed, 02 May 2012 19:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WIth IPO Looming Facebook Tries To Buy Patents</title>
		<link>http://www.gmgportafolio.com/with-ipo-looming-facebook-tries-to-buy-patents/</link>
		<comments>http://www.gmgportafolio.com/with-ipo-looming-facebook-tries-to-buy-patents/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:48:38 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=114</guid>
		<description><![CDATA[In early April, AOL said it had sold 800 of its 1,100 patents to Microsoft for $ 1.056 billion $ U.S. Some sources in the English press also emphasized that Facebook wanted to purchase these same patents before Microsoft did. This is by deploying $1 billion that Microsoft has finally won the day, surpassing it [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/with-ipo-looming-facebook-tries-to-buy-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Undecided In Trade</title>
		<link>http://www.gmgportafolio.com/us-stocks-undecided-in-trade/</link>
		<comments>http://www.gmgportafolio.com/us-stocks-undecided-in-trade/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:13:49 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=111</guid>
		<description><![CDATA[U.S. stocks open on a note undecided Thursday better than expected results from Bank of America and Morgan Stanley being offset by a smaller decline than expected jobless claims and rumors of a downgrade of France . In early trade, after falling, the three major indices Dow Jones, Standard &#038; Poor&#8217;s and Nasdaq composite rose [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/us-stocks-undecided-in-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers and Shakers on The US Stock Market Wednesday</title>
		<link>http://www.gmgportafolio.com/movers-and-shakers-on-the-us-stock-market-wednesday/</link>
		<comments>http://www.gmgportafolio.com/movers-and-shakers-on-the-us-stock-market-wednesday/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:57:41 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=109</guid>
		<description><![CDATA[Stock prices were flying yesterday across the board, with some really high volume on the markets. How long can the strength stay in these markets is anyones guess, but looks likely to be here until the summer months when the inevitable falls will come. Dow: 13,170.19. &#8211; 68.94 Nasdaq: 3,074.15. &#8211; 4.17 S&#38;P 500: 1,405.52. [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/movers-and-shakers-on-the-us-stock-market-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Pauses For Breath At Last</title>
		<link>http://www.gmgportafolio.com/dow-jones-pauses-for-breath-at-last/</link>
		<comments>http://www.gmgportafolio.com/dow-jones-pauses-for-breath-at-last/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:34:05 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=107</guid>
		<description><![CDATA[Wall Street opened down sharply Tuesday as investors pausing after seeing the Standard &#038; Poor&#8217;s climb out of eight of the last nine sessions and receive the highest in four years. In early trade, the Dow Jones lost 0.74% (98 points) at 13,141 points. The S &#038; P 500, wider, yielding 0.71% (10 points) at [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/dow-jones-pauses-for-breath-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Stock Price Loses Momentum For Investors</title>
		<link>http://www.gmgportafolio.com/zynga-stock-price-loses-momentum-for-investors/</link>
		<comments>http://www.gmgportafolio.com/zynga-stock-price-loses-momentum-for-investors/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:17:04 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=104</guid>
		<description><![CDATA[Zynga stock price ran out of steam, under the lowering of recommendation from JP Morgan Chase, (JPM stock) which suggests to keep the action now instead of overweight in the portfolio. Citing the recent upturn in the market price (ZNGA) since the unveiling of its new gaming platform, analysts at JP Morgan Chase consider that [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/zynga-stock-price-loses-momentum-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indices Held Strong In January But Futures Pointing Lower</title>
		<link>http://www.gmgportafolio.com/indices-held-strong-in-january-but-futures-pointing-lower/</link>
		<comments>http://www.gmgportafolio.com/indices-held-strong-in-january-but-futures-pointing-lower/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:05:53 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=102</guid>
		<description><![CDATA[The benchmark index of the USA ended the month of January on a largely positive performance of almost 5%. Reassured by an improvement in the European and American support of economic statistics, investors have returned en masse in the financial markets and especially on the major U.S. equities. However, the month of February may start [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/indices-held-strong-in-january-but-futures-pointing-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Open Lower In The US With Penny Stocks Gaining More Than Bluechips</title>
		<link>http://www.gmgportafolio.com/stocks-open-lower-in-the-us-with-penny-stocks-gaining-more-than-bluechips/</link>
		<comments>http://www.gmgportafolio.com/stocks-open-lower-in-the-us-with-penny-stocks-gaining-more-than-bluechips/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:40:12 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=99</guid>
		<description><![CDATA[U.S. stocks open on a hesitant note Friday, the announcement of monthly figures of employment than expected failed to allay concerns about the economic and financial situation of the euro area. In early trade, the Dow Jones drops 0.14% (17 points) at 12,400 points. The Standard &#038; Poor&#8217;s, largest, fell by 0.1% (1 point) to [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/stocks-open-lower-in-the-us-with-penny-stocks-gaining-more-than-bluechips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear In The Stock Market Continues As Europe Agrees Treaty</title>
		<link>http://www.gmgportafolio.com/fear-in-the-stock-market-continues-as-europe-agrees-treaty/</link>
		<comments>http://www.gmgportafolio.com/fear-in-the-stock-market-continues-as-europe-agrees-treaty/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:30:13 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[treaty]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=94</guid>
		<description><![CDATA[While European leaders agreed on a new treaty that member states must be rapidly towards greater economic integration and fiscal crisis is still raging in Europe and fears of a recession likely to affect the values on Wall Street. Certain devalued companies on the stock market, such as Texas Instruments and DuPont, which have lowered [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/fear-in-the-stock-market-continues-as-europe-agrees-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Ending Hopes Boost Dow Jones</title>
		<link>http://www.gmgportafolio.com/euro-crisis-ending-hopes-boost-dow-jones/</link>
		<comments>http://www.gmgportafolio.com/euro-crisis-ending-hopes-boost-dow-jones/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:29:56 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=91</guid>
		<description><![CDATA[Wall Street opened sharply higher Monday, amplifying the gains of the previous week, buoyed by a surge of investor optimism, which welcome the efforts of Paris and Berlin to solve the European crisis. Nicolas Sarkozy and Angela Merkel met in Paris to prepare the EU summit of December 9, presented as decisive for the future [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/euro-crisis-ending-hopes-boost-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sectors In Focus For Growth</title>
		<link>http://www.gmgportafolio.com/sectors-in-focus-for-growth/</link>
		<comments>http://www.gmgportafolio.com/sectors-in-focus-for-growth/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:28:29 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=86</guid>
		<description><![CDATA[Investors favoring a soft landing scenario (soft landing) of China in 2012, ie growth above 7%, the survey conducted in November by Bank of America, Merrill Lynch with managers of assets globally shows a sector rotation in favor of the energy and raw materials. However, technology stocks continue to be their favorite investment for the [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/sectors-in-focus-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

