<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Portfolio Prices</title>
	<atom:link href="http://www.gmgportafolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmgportafolio.com</link>
	<description>Tracking my stock portfolio</description>
	<lastBuildDate>Fri, 21 Dec 2012 15:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Retail Figures Miss Forecasts</title>
		<link>http://www.gmgportafolio.com/retail-figures-miss-forecasts/</link>
		<comments>http://www.gmgportafolio.com/retail-figures-miss-forecasts/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:44:17 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=130</guid>
		<description><![CDATA[Retail sales volumes were stagnant on the month to offer an annual increase of only 0.9%, the Office for National Data said on Thursday &#8211; below economists&#8217; predictions for both month-to-month and annual sales increase. The numbers follow a suprise drop in retail revenue in Oct and advise underlying weakness in much of Britain&#8217;s providers [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/retail-figures-miss-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Worries for the Euro</title>
		<link>http://www.gmgportafolio.com/more-worries-for-the-euro/</link>
		<comments>http://www.gmgportafolio.com/more-worries-for-the-euro/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:31:43 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=127</guid>
		<description><![CDATA[The single European currency now seems not far from the record of more than four months of 1.3172 and now flirting with $ 1.30, despite the launch of a program of asset purchases by the Bank of Japan, after the ECB and the Fed. At midday Wednesday the euro cup for what could be its [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/more-worries-for-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Declines on Euro After Stable Rise</title>
		<link>http://www.gmgportafolio.com/sharp-declines-on-euro-after-stable-rise/</link>
		<comments>http://www.gmgportafolio.com/sharp-declines-on-euro-after-stable-rise/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:33:14 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=125</guid>
		<description><![CDATA[The single European currency recorded sharp declines against its main rivals this afternoon on the forex market, while the Old Continent into recession. And to 13 hours, the euro fell 0.71% against the dollar at 1.2954 dollar. Concerns about slowing growth in China as well as the uncertainty regarding a request for assistance from Spain [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/sharp-declines-on-euro-after-stable-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Disappointment At More Market Falls</title>
		<link>http://www.gmgportafolio.com/investors-disappointment-at-more-market-falls/</link>
		<comments>http://www.gmgportafolio.com/investors-disappointment-at-more-market-falls/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:14:11 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=121</guid>
		<description><![CDATA[Wall Street is facing a fourth session decline Thursday as investors showing their disappointment at the lack of concrete measures from the ECB. By late morning, the Dow 0.8% yield at 12,875.2 points and the Nasdaq Composite is crumbling from 0.3% to 2910.7 points. At the end of its Board of Governors, the ECB decided [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/investors-disappointment-at-more-market-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Markets Could End Up Under Stress</title>
		<link>http://www.gmgportafolio.com/french-markets-could-end-up-under-stress/</link>
		<comments>http://www.gmgportafolio.com/french-markets-could-end-up-under-stress/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:25:37 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=118</guid>
		<description><![CDATA[Volatility in equity markets could weigh on the rating of French insurance companies in the coming months, as their potential difficulties to rebuild their capital base against an uncertain economic situation, says ratings agency Standard &#038; Poor&#8217;s in a statement released Thursday. &#8220;The operational performance restricted the growth of credit risk, the low interest rates [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/french-markets-could-end-up-under-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIth IPO Looming Facebook Tries To Buy Patents</title>
		<link>http://www.gmgportafolio.com/with-ipo-looming-facebook-tries-to-buy-patents/</link>
		<comments>http://www.gmgportafolio.com/with-ipo-looming-facebook-tries-to-buy-patents/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:48:38 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=114</guid>
		<description><![CDATA[In early April, AOL said it had sold 800 of its 1,100 patents to Microsoft for $ 1.056 billion $ U.S. Some sources in the English press also emphasized that Facebook wanted to purchase these same patents before Microsoft did. This is by deploying $1 billion that Microsoft has finally won the day, surpassing it [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/with-ipo-looming-facebook-tries-to-buy-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Undecided In Trade</title>
		<link>http://www.gmgportafolio.com/us-stocks-undecided-in-trade/</link>
		<comments>http://www.gmgportafolio.com/us-stocks-undecided-in-trade/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:13:49 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=111</guid>
		<description><![CDATA[U.S. stocks open on a note undecided Thursday better than expected results from Bank of America and Morgan Stanley being offset by a smaller decline than expected jobless claims and rumors of a downgrade of France . In early trade, after falling, the three major indices Dow Jones, Standard &#038; Poor&#8217;s and Nasdaq composite rose [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/us-stocks-undecided-in-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers and Shakers on The US Stock Market Wednesday</title>
		<link>http://www.gmgportafolio.com/movers-and-shakers-on-the-us-stock-market-wednesday/</link>
		<comments>http://www.gmgportafolio.com/movers-and-shakers-on-the-us-stock-market-wednesday/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:57:41 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=109</guid>
		<description><![CDATA[Stock prices were flying yesterday across the board, with some really high volume on the markets. How long can the strength stay in these markets is anyones guess, but looks likely to be here until the summer months when the inevitable falls will come. Dow: 13,170.19. &#8211; 68.94 Nasdaq: 3,074.15. &#8211; 4.17 S&#38;P 500: 1,405.52. [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/movers-and-shakers-on-the-us-stock-market-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Pauses For Breath At Last</title>
		<link>http://www.gmgportafolio.com/dow-jones-pauses-for-breath-at-last/</link>
		<comments>http://www.gmgportafolio.com/dow-jones-pauses-for-breath-at-last/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:34:05 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=107</guid>
		<description><![CDATA[Wall Street opened down sharply Tuesday as investors pausing after seeing the Standard &#038; Poor&#8217;s climb out of eight of the last nine sessions and receive the highest in four years. In early trade, the Dow Jones lost 0.74% (98 points) at 13,141 points. The S &#038; P 500, wider, yielding 0.71% (10 points) at [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/dow-jones-pauses-for-breath-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Stock Price Loses Momentum For Investors</title>
		<link>http://www.gmgportafolio.com/zynga-stock-price-loses-momentum-for-investors/</link>
		<comments>http://www.gmgportafolio.com/zynga-stock-price-loses-momentum-for-investors/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:17:04 +0000</pubDate>
		<dc:creator>Micky P</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.gmgportafolio.com/?p=104</guid>
		<description><![CDATA[Zynga stock price ran out of steam, under the lowering of recommendation from JP Morgan Chase, (JPM stock) which suggests to keep the action now instead of overweight in the portfolio. Citing the recent upturn in the market price (ZNGA) since the unveiling of its new gaming platform, analysts at JP Morgan Chase consider that [...]]]></description>
		<wfw:commentRss>http://www.gmgportafolio.com/zynga-stock-price-loses-momentum-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
