Stock prices were flying yesterday across the board, with some really high volume on the markets. How long can the strength stay in these markets is anyones guess, but looks likely to be here until the summer months when the inevitable falls will come.
Dow: 13,170.19. – 68.94
Nasdaq: 3,074.15. – 4.17
S&P 500: 1,405.52. – 4.23
Top 10 Volume Leaders:
1 Bank of America (BAC) Up 0.28 (2.94%) Volume: 451,688,502
2 Cisco Systems (CSCO) Up 0.43 (2.14%) Volume: 61,659,559
3 Citigroup, Inc. Up 0.91 (2.45%) Volume: 58,271,581
4 iPath S&P 500 Down 0.93 (4.61%) Volume: 49,790,765
5 Regions Financial Corporation Up 0.11 (1.73%) Volume: 48,404,587
6 General Electric Company (GE) Down 0.14 (0.69%) Volume: 47,538,067
7 PowerShares QQQ Trust Up 0.12 (0.18%) Volume: 47,290,547
8 Oracle Corporation Up 0.34 (1.14%) Volume: 46,126,480
9 Microsoft Corporation Down 0.21 (0.65%) Volume: 41,566,788
10 Ford Motor Company Down 0.09 (0.71%) Volume: 40,217,366
Top 5 Gainers:
1 Recon Technology, Ltd. 1.67 (74.22%) Volume: 7,559,463
2 NewLead Holdings Ltd. 0.45 (35.98%) Volume: 282,763
3 Valley National Bancorp 0.62 (34.79%) Volume: 464
4 Gordmans Stores, Inc. 4.00 (25.91%) Volume: 520,960
5 Galena Biopharma, Inc. 0.40 (25.81%) Volume: 10,067,943
Top 5 Losers:
1 Targacept, Inc. 2.22 (29.96%) Volume: 11,563,634
2 DHT Holdings, Inc. 0.39 (26.35%) Volume: 7,848,354
3 iPath Dow Jones UBS Natural Gas 0.93 (15.45%) Volume: 2,246,666
4 Avalon Holdings Corporation Com 0.6099 (13.55%) Volume: 21,574
5 Overseas Shipholding Group, Inc 1.68 (12.95%) Volume: 1,661,193
bac, csco, ge, movers, qqq, stock market, stock prices
